China is Mexico’s second trading partner on a world scale (second as supplier and ninth as buyer).
Trade between Mexico and China increased by 1,091 percent, rising from 3.083 billion dollars in 2000 to 36.735 billion dollars in 2008. This represented average annual growth of 36 percent. At the close of 2008 Mexico showed a deficit of 32.646 billion dollars.
Exports registered a growth of 904 percent, rising from 204 million dollars in 2000 to 2.045 billion dollars in 2008, representing average annual growth of 33 percent, whereas imports increased by 1,104 percent, going from 2.879 billion dollars in 2000 to 34.690 billion dollars in 2008, with an average annual growth rate of 36 percent.
Main products traded between Mexico and China (2008)
| Products Exported by Mexico | % | Products Imported by Mexico | % |
| Copper and its manufactures | 23.8 | Electrical machines, apparatuses and materials and their parts | 44.8 |
| Metalliferous ore, slag and ashes | 23.3 | Automatic machines for data treatment or processing and their parts | 19.3 |
| Electrical machines, apparatuses and materials and their parts | 14.3 | Toys, games and recreational articles | 6.3 |
| Tourism automobiles and other automotive vehicles | 8.8 | Optical and photographic instruments and apparatuses, etc. | 4.8 |
| Automatic machines for data treatment or processing and their parts | 7.0 | Plastics and their manufactures | 2.5 |
| Organic chemical products | 4.6 | Vehicle parts and accessories | 2.3 |
| Plastics and their manufactures | 2.9 | Iron or steel smelting manufactures | 1.9 |
| Smelting, iron and steel | 2.5 | Machinery, parts or components for products manufacture | 1.9 |
| Cotton | 2.1 | Surgical medical furniture | 1.6 |
| Aluminum and its manufactures | 2.1 | Organic chemical products | 1.3 |
| Subtotal | 91.4 | Subtotal | 86.7 |
| Other Products | 8.6 | Other Products | 13.3 |
| Total | 100.0 | Total | 100.0 |
Source: World Trade Atlas